| HOME VL70-mϋK Expert Editorμj [System |
|@©prev@|@1/1@|@next¨@
|
VL70-m,Voice[h{ΜΜέΕέθΒ\iP**,}j AYΕjAsΒ\i~jΘp[^AσΝ’mF
Tone Generator Setting |
έθl | {Μ | |
| Master Tuning | -1024`1023 | P130 | |
| Master Volume | 0`127 | ||
| Transpose | -24`24 | ||
| WX Lip Lock | on, off | P131 | |
| Breath Mode Lock | on, off | P153 | |
| WX Lip | Normal, Expand | P130 | |
| Breath Mode | BC/WX, Velocity, Touch EG | P152 | |
MIDI Setting |
έθl | {Μ | |
| Dump Interval |
50`300 | ||
| Thru Port |
1`8 | ||
| Voice Rch |
1`16, ALL | ||
| MIDI Tch | 1`16 | ||
Controller |
έθl | {Μ | ||
| Breath Controller | Number | BC, Expression | P153 | |
| Curver | -16`16 | P153 | ||
| Velocity | Offset | 0`127 | ||
| Depth | 0`127 | |||
| Touch EG Time | 0`127 | |||
| Aftertouch Low | Offset | 0`127 | ||
| Depth | 0`127 | |||
| AfterTouch High | Offset | 0`127 | ||
| Depth | 0`127 | |||
Jan.28.2000
| @WX5 workbook |
@|@HOME@|@
|
|
|